This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
CallRail
CallRail is a call tracking and analytics service. Its script swaps the phone numbers shown on a page and stores the visitor's referrer, landing page and session ID, so phone calls and form submissions can be attributed to the marketing source that brought the visitor to the site.
Learn more| Name | Description | Duration |
|---|---|---|
| calltrk_session_id | Stores a randomly generated visitor session ID so that a later phone call or form submission can be matched to this visit. | 180 days |
| calltrk_referrer | Stores the referring URL that brought the visitor to the site, so the traffic source of a phone call can be reported. | 180 days |
| calltrk_landing | Stores the first page the visitor landed on, so the page that led to a phone call can be reported. | 180 days |
| calltrk_fcid | Stores a randomly generated form capture ID used to link a submitted form to this visitor session. | 180 days |
| calltrk_override_src | Stores a traffic source supplied in the page URL, used to override the detected source and start a fresh tracking session. | 180 days |
| calltrk_google_experiments | Stores the Google experiment IDs seen on the pages visited, so a phone call can be attributed to a test variant. | 180 days |
| calltrk_nearest_tld | Written briefly to work out the broadest domain that will accept cookies when tracking across subdomains, then removed once that check completes. | 3600 days, deleted as soon as the check finishes |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
WPMU DEV Analytics
WPMU DEV Analytics is the visitor statistics feature of the WPMU DEV Dashboard plugin. It reports traffic and visitor behavior inside The Hub using a Matomo analytics instance hosted by WPMU DEV.
Learn more| Name | Description | Duration |
|---|---|---|
| mtm_consent_removed | Records that the visitor withdrew consent to analytics tracking, so tracking stays off on later visits. | 30 years |
| mtm_cookie_consent | Records that the visitor gave consent to analytics cookies specifically, so the choice is remembered on later visits. | 30 years |
| _pk_id | Stores the unique visitor ID and the timestamp of the first visit, so returning visitors are counted as the same person. | 13 months |
| _pk_ses | Short lived cookie that marks the current visit, so page views within the same session are grouped together. | 30 minutes |
| _pk_ref | Stores the referrer, campaign name and campaign keyword that originally brought the visitor to the site, used for attribution. | 6 months |
| _pk_cvar | Stores custom variables set for the current visit so they can be sent with later page views. | 30 minutes |
| _pk_testcookie | Written and then immediately removed to test whether the browser accepts cookies. | session |
| mtm_consent | Records that the visitor gave consent to analytics tracking, so the choice is remembered on later visits. | 30 years |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
Snapchat Pixel
Snapchat Pixel tracks user interactions on your website to optimize ad targeting and measure campaign performance.
Learn more| Name | Description | Duration |
|---|---|---|
| sc_at | Used to identify a visitor across multiple domains. | 1 year |
TikTok Pixel
TikTok Pixel is a tracking tool that measures user interactions and optimizes ad campaigns on the TikTok platform.
Learn more| Name | Description | Duration |
|---|---|---|
| ttclid | Used for advertising and conversion tracking. | 13 months |